- ONLINE PUBLIC ACCESS CATALOGUE
- COMPUTERISED CIRCULATION WITH BARCODING TECHNOLOGY
- BROADBAND INTERNET (SPEED COMBO)
- 2000 ELECTRONIC JOURNALS UNDER "NLIST" PROGRAMME OF U.G.C.
- HOME LENDING
- REFERENCE SERVICE
- BIBLIOGRAPHIC SERVICE
- NEW ADDITION ALERT SERVICE
- REPROGRAPHIC SERVICE
- USER ORIENTATION
Computerized college library has a collection of 34026 books 110 journals and periodicals of national and international level.Internet browsing, photocopying, printing and scanning facilities are available. Services offered: *Online Public Access Catalog *Computerised Circulation with Barcoding Technology *Broadband Internet (speed combo) *2000 Electronic Journals under NLIST Programme of U.G.C.
Administration
The Library Advisory Committee with Principal as Chairman, Librarian as Secretary, representatives from the Heads of the Departments and one representative from the students as members lays down the policy and programme of the library
Organization:
The library collections have been classified according to Dewey Decimal Classification Scheme(22nd Edn.) Catalogue code used is Classified Catalogue Code. The software used for library management is "BOOKMAGIC"
Working hours:
The library is kept open on all working days from 8.30 AM to 5 PM and 8.30 AM to 6 PM during examination period.
Membership:
Membership of the library is open to staff, research scholars and students of this college. Retired teachers of this college and students & teachers of sister institutions are also allowed to use the library facilities.
Organization:
The library collections have been classified according to Dewey Decimal Classification Scheme(22nd Edn.) Catalogue code used is Classified Catalogue Code. The software used for library management is "BOOKMAGIC"
Working hours:
The library is kept open on all working days from 8.30 AM to 5 PM and 8.30 AM to 6 PM during examination period.
Membership:
Membership of the library is open to staff, research scholars and students of this college. Retired teachers of this college and students & teachers of sister institutions are also allowed to use the library facilities.
Sunday, February 6, 2011
SERVICES AND FACILITIES
Saturday, February 5, 2011
JOURNALS IN CIRCULATION
LIST OF JOURNALS IN CIRCULATION | ||
TITLE | PERIODICITY | |
1 | APPLIED FINANCE | MONTHLY |
2 | AROGYA MASIKA | MONTHLY |
3 | BHASHAPOSHINI | MONTHLY |
4 | BIOLOGY TODAY | MONTHLY |
5 | BULLETIN OF MATERIAL SCIENCE | BI MONTHLY |
6 | BUSINESS INDIA | FORTNIGHTLY |
7 | CAPITAL MARKET | FORTNIGHTLY |
8 | CHANDRIKA | WEEKLY |
9 | CHEMISTRY TODAY | MONTHLY |
10 | CIVIL SERVICE CHRONICLE | MONTHLY |
11 | COMPETITION AFFAIRS | MONTHLY |
12 | COMPETITION REFRESHER | MONTHLY |
13 | COMPETITION SUCCESS REVIEW | MONTHLY |
14 | CURRENT SCIENCE | FORTNIGHTLY |
15 | DESABHIMANI | WEEKLY |
16 | ECONOMIC AND POLITICAL WEEKLY | WEEKLY |
17 | EDUCATION WORLD | MONTHLY |
18 | ELECTRONICS FOR YOU | MONTHLY |
19 | EMPLOYMENT NEWS | WEEKLY |
20 | ENVIRONMENTAL SCIENCE | QUARTERLY |
21 | FRONTLINE | FORTNIGHTLY |
22 | GENERAL KNOWLEDGE TODAY | MONTHLY |
23 | GRAHALAKSHMI | MONTHLY |
24 | INDIA TODAY | WEEKLY |
25 | INDIAN JOURNAL OF CHEMISTRY-SECTION-A | MONTHLY |
26 | INDIAN JOURNAL OF CHEMISTRY-SECTION-B | MONTHLY |
27 | INDIAN JOURNAL OF GENETICS AND PLANT BREEDING | QUARTERLY |
28 | INDIAN JOURNAL OF PHYSICS | MONTHLY |
29 | INTERNATIONAL JOURNAL OF CHEMICAL SCIENCES | QUARTERLY |
30 | JOURNAL OF ASTROPHYSICS AND ASTRONOMY | QUARTERLY |
31 | JOURNAL OF BIOSCIENCE | QUARTERLY |
32 | JOURNAL OF CHEMICAL SCIENCE | QUARTERLY |
33 | JOURNAL OF EARTH SYSTEM SCIENCE | QUARTERLY |
34 | JOURNAL OF EDUCATIONAL PLANNING AND ADMINISTRATION | QUARTERLY |
35 | JOURNAL OF GENETICS | QUARTERLY |
36 | JOURNAL OF INDIAN CHEMICAL SOCIETY | MONTHLY |
37 | JOURNAL OF NON-TIMBER FOREST PRODUCTS | QUARTERLY |
38 | JOURNAL OF POLITY AND SOCIETY | BI ANNUAL |
39 | KALAKAUMUDI | WEEKLY |
40 | LAB EXPERIMENTS | QUARTERLY |
41 | MADHYAMAM | WEEKLY |
42 | MAHILA CHANDRIKA | MONTHLY |
43 | MALAYALAM | WEEKLY |
44 | MATHEMATICS EDUCATION | QUARTERLY |
45 | MATHEMATICS TODAY | MONTHLY |
46 | MATHRUBHUMI | WEEKLY |
47 | MATHRUBHUMI SPORTS | MONTHLY |
48 | NATIONAL GEOGRAPHIC | MONTHLY |
49 | ORGANISATIONAL MANAGEMENT | QUARTERLY |
50 | P S C BULLETIN | FORTNIGHTLY |
51 | PACHAKUTHIRA | MONTHLY |
52 | PHYSICS EDUCATION | QUARTERLY |
53 | PHYSICS FOR YOU | MONTHLY |
54 | PHYTOMORPHOLOGY | QUARTERLY |
55 | POLLUTION RESEARCH | QUARTERLY |
56 | PRAMANA- JOURNAL OF PHYSICS | MONTHLY |
57 | PROCEEDINGS MATHEMATICAL SCIENCES | QUARTERLY |
58 | READERS DIGEST | MONTHLY |
59 | RESONANCE | MONTHLY |
60 | SADHANA- JOURNAL OF ENGINEERING SCIENCES | QUARTERLY |
61 | SAJOSPS | BI ANNUAL |
62 | SAMAYAM | MONTHLY |
63 | SANKHYA- JOURNAL OF STATISTICS | QUARTERLY |
64 | SASTHRAGATHY | MONTHLY |
65 | SCIENCE INDIA | MONTHLY |
66 | SCIENCE REPORTER | MONTHLY |
67 | SEMINAR | MONTHLY |
68 | SOUTHERN ECONOMIST | FORTNIGHTLY |
69 | SPORTSTAR | WEEKLY |
70 | STUDIES IN HISTORY | BI ANNUAL |
71 | THOZHIL VARTHA | WEEKLY |
72 | THOZHIL VEEDHI | WEEKLY |
73 | TIME | WEEKLY |
74 | TOURISM INDIA | MONTHLY |
75 | UNIVERSITY NEWS | WEEKLY |
76 | UNIVERSITY TODAY | FORTNIGHTLY |
77 | VANITHA | FORTNIGHTLY |
78 | VIJNANA KAIRALI | MONTHLY |
79 | WEEK | WEEKLY |
80 | WISDOM | MONTHLY |
81 | YATHRA | MONTHLY |
82 | YOJANA (ENGLISH) | MONTHLY |
83 | YOJANA (MALAYALAM) | MONTHLY |
84 | CHANDRIKA | DAILY |
85 | DESABHIMANI | DAILY |
86 | KERALA KAUMUDI | DAILY |
87 | MADHYAMAM | DAILY |
88 | MALAYALA MANORAMA | DAILY |
89 | MATHRUBHUMI | DAILY |
90 | THE HINDU | DAILY |
91 | THE NEW INDIAN EXPRESS | DAILY |
92 | ALMANAR | MONTHLY |
93 | DHANAM | FORTNIGHTLY |
94 | DISCUSSION PAPER SERIES-CDS | IRREGULAR |
95 | DON BOSCO BULLETIN | MONTHLY |
96 | GERMAN NEWS | BI MONTHLY |
97 | JANAPATHAM | MONTHLY |
98 | JWALA | MONTHLY |
99 | KANNUR UNIVERSITY NEWS | MONTHLY |
100 | KERAL CALLING | MONTHLY |
101 | NAAC NEWS | MONTHLY |
102 | PRABODHANAM | WEEKLY |
103 | RISALA | WEEKLY |
104 | SAMASHTI | MONTHLY |
105 | SATHYADHARA | FORTNIGHTLY |
106 | SEARCH | ANNUAL |
107 | SHABAB | WEEKLY |
108 | SIR SYED MAGAZINE | ANNUAL |
109 | SPAN | BI MONTHLY |
110 | TELL ME WHY | MONTHLY |
New Arrivals
1. Nanoparticle technology handbook- Hosokawa, Masuo, Etc, Ed,
2 .Corrosion and corrosion control-Revie, R.Winston, Etc.
3. Operatiojn research with C programs-Kalavathy, S.
4. Introduction to wavelets through linear algebra-Frazier, Michael W.
2 .Corrosion and corrosion control-Revie, R.Winston, Etc.
3. Operatiojn research with C programs-Kalavathy, S.
4. Introduction to wavelets through linear algebra-Frazier, Michael W.
Subscribe to:
Posts (Atom)